

Nearby McHenry County Illinois Repeaters
| Frequency | Offset | PL Frequency | Callsign | Nearest City |
| 52.91 | - 1.0 | 114.8 | K9VI | Crystal Lake |
| 53.17 | - 1.7 | 107.2 | W9CEE | Crystal Lake |
| 145.270 | -600 | 107.2 | W9DWP | Classified |
| 145.290 | - 600 | PL | KA9VZD | Classified |
| 145.330 | - 600 | 107.2 | N9HEP | Crystal Lake |
| 145.410 | - 600 | 107.2 | KB9I | Classified |
| 146.655 | - 600 | 107.2 | KB9WGV | Crystal Lake |
| 146.685 | - 600 | 107.2 | N9KHI | Marengo |
| 146.835 | - 600 | 91.5 | K9ESV | Woodstock |
| 146.925 | - 600 | 100 | WA9VGI | Gilberts |
| 223.92 | - 1.5 | NO PL | W9ZS | Hampshire |
| 224.70 | - 1.5 | 100 | K9VI | Crystal Lake |
| 442.15 | + 5 | NO PL | WD9IAE | Barrington Hills |
| 443.20 | + 5 | 131.8 | N9EAO | Crystal Lake |
| 443.205 | +5 | 88.5/T - 114.8/R | W9DWP | Dundee IRLP NODE 4455 |
| 443.205 | +5 | 114.8 | W9DWP | Elburn |
| 443.25 | + 5 | 114.8 | K9SA | Lake Zurich |
| 443.35 | + 5 | 114.8 | K9SA #2 | Lake Zurich |
| 443.475 | + 5 | 114.8 | N9HEP | Crystal Lake |
| 443.85 | + 5 | 114.8 | KD9GY | Lake Zurich |
| 444.025 | + 5 | 103.5 | N9IVM | Algonquin |
| 444.075 | + 5 | CLOSED | KB9I | Classified |
| 444.175 | + 5 | 114.8 | KA9ATL | Crystal Lake |
| 444.60 | + 5 | PL | K8IE | Hampshire |
| 444.70 | + 5 | 114.8 | W8ZS | Hampshire |
| 444.825 | + 5 | 123.0 | KA9FUR | Coming Soon |
None of the above repeaters are associated with MCWA.
The link on KB9I takes you to an Adobe Acrobat file of members so you can make extra copies.