![]() |
MCWA's Library.
|
|
|
| Title | ISBN # | Author | Borrowed | Returned | Callsign |
| Basic Electronics | 0-945053-22-3 | Gene McWhorter - Alvis J. Evans | 07/07/09 | KB9I | |
| Basic Digital Electronics | 0-945053-23-1 | Alvis J. Evans | 07/07/09 | KB9I | |
| Basic Communications Electronics | 0-945053-24-X | Jack Hudson - Gerald Luecke | 07/07/09 | KB9I | |
| Getting Started in Electonics | 0-945053-28-2 | Forrest M. Mims III | 07/07/09 | KB9I | |
| Electronic Formulas, Symbols, & Circuits | 0-945053-30-4 | Forrest M. Mims III | 07/07/09 | KB9I | |
| Electronic Sensor Circuits & Projects | 0-945053-31-2 | Forrest M. Mims III | 07/07/09 | KB9I | |
| Timer, Op Amp & Optoelectonic Projects | 0-945053-29-0 | Forrest M. Mims III | 07/07/09 | KB9I | |
| Science & Communications Circuits & Projects | 0-945053-32-0 | Forrest M. Mims III | 07/07/09 | KB9I | |
| GROL Plus | 0-945053-14-2 | Fred Maia - Gordon West | 07/07/09 | KB9I | |
| Technician Class FCC License Preparation | 0-945053-45-2 | Gordon West | 07/07/09 | KB9I | |
| General Class FCC License Preparation | 0-945053-50-7 | Gordon West | 07/07/09 | KB9I | |
| Extra Class FCC License Preparation | 0-945053-55-2 | Gordon West | 07/07/09 | KB9I | |
| Electronic Applications of the Smith Chart | 13:9781884932397 | Phillip H. Smith | 12/6/11 | W9OK | |
| 50 Years of Amateur Radio Innovation | ARRL | Joe Veras K9OCO | 12/06/11 | KB9I | |
| Microprocessors and Microcomputers 5th | 13:97801301004946 | R.J. Tocci & F.J. Ambrosio | 12/06/11 | KB9I | |
| Microprocessors and Microcomputers 6th | 13:97801306009045 | R.J. Tocci & F.J. Ambrosio | 12/06/11 | KB9I | |
| Antenna Impedance Matching | ARRL | Wilfred N. Caron | 12/06/11 | KB9I | |
| Video Tapes | Require Operating VCR | ||||
| Frequency | Dennis Quaid | 12/06/11 | KB9I | ||
| ARRL Autovisual Library | 1-Antannas 2-Spark Gap | ARRL | 12/06/11 | KB9I |
Many thanks to: Pete Trotter, KB9SMG
Vice President
The W5YI Group / Master Publishing for donating books to our NEW Library!
copyright 2011 - mcwa.org |